DAVO Album Pages Sets Netherlands are available in Luxe, Standard-Luxe versions to classify the stamps issued since 1852. The DAVO album pages for the stamps of the Netherlands are accomodated in several volumes, according to the number of stamps issued. Make your selection from the available volumes each covering a period of the philately of the Netherlands. In the Luxe edition, crystal clear mounts are affixed on the dedicated space of each stamp to be placed on the page. The pages are compatible with the DAVO binders to be purchased separately. For collectors preferring the Standard-luxe version, we recommend the DAVO easy mounts to host your stamps.
Contact us for more details or if you need advice on DAVO printed stamp albums, pagesets or supplements.
Price range: €65.00 through €125.00
The DAVO Album Pages Sets Netherlands are available in Luxe, Standard-Luxe editions.
- Luxe: Pages are printed with the finest quality acid free cartridge paper (170grsm) with affixed crystal clear protective mounts
- Standard-Luxe: Extra heavy paper (170 grsm as the Luxe edition), but without mounts
Volume I (1852-1944): 48 pages
1-30 (27/28), L1, A1-4/5, R1-6, P1-5 (2/3), B1, D1-2, T1
Volume II (1945-1969): 43 pages
31-64 (43a), A6/7-A10/11, A10a-b, A12, A13/14, P6
Volume III (1970-1989): 81 pages
65-107 (incl. 65/79/94/95/97/99a, 102-107a), L2, A15, A16/17-A33/44, AS1, D3-4
Volume IV (1990-1999): 70 pages
90, 108-139 (incl. 108-110/112a, 115a-b, 117-118/120-121/124/127/130-133a), A45-62, AS2-3, D4
Volume V (2000-2007): 73 pages
113, 140-191, A63-82
Volume VI (2008-2014): 73 pages
153, 192-250, (incl. 229a) A83-94, D5
Volume VII (2015-2020): 73 pages
251-282, A95-8/, AP1
2018: 283-293, A99
2019: 294-304, A100-101
2020: 305-314, A102
Volume VIII (2021-2025): 51 pages
2021: 315-323, A103
2022: 324-331, A104, A105, D5
2023: 332-339, A106, A107
2024: 340 t/m 348,A108
2025: 349,350,351,352,353,354,355,356,357,A109
Uitgeverij Davo is a Dutch company, based in Deventer and founded in 1945 as a publishing company of pre-printed one-country stamp albums. The first album published was on The Netherlands with the ‘Nederlandsche postzegels in den oorlog’.
Today DAVO has developed a portfolio of albums of more than 70 countries and territories. DAVO albums are known for their high quality, their long durability and excellent finish.
Over the years, DAVO has completed its assortment of products for the collector with Stamp albums, Mounts, Blank leaves, Stock pages/ leaves, First Day Cover albums, Kosmos system, Coin articles, Various albums, Stockbooks, Tweezers, Magnifiers, etc.
Click here for more info about the brand.
| Weight | 2.2 kg |
|---|---|
| Dimensions | 28.8 × 32.5 × 5.7 cm |
| Volume | I (1852-1944), II (1945-1969), III (1970-1989), IV (1990-1999), V (2000-2007), VI (2008-2014), VII (2015-2020), VIII (2021-2025) |
| Album Type | Luxe, Standard-Luxe |
| Interest | Philately |
| Language | Dutch |
| Publisher | DAVO |
| Country | Netherlands |
| Accessory Type | Album Pagesets |
Get ready for a Dutch treat! From €70.- in the Netherlands, benefit reduced HOME delivery shipping with Track&Trace when ordering with us. From 100€.-, your order qualifies for FREE Shipping in the Netherlands.
Another excellent news for our international customers, we offer the shipping costs in the Netherlands when your purchase is between €100.- and the minimum order amount to qualify to FREE shipping for your country.
FREE shipping is granted for the first two parcels up to a weight of 40kg (Maximum belt circumference: 300 cm, Maximum length: 130). Cost for shipping and handling additional parcels applies (from the 3rd parcel per 20kg).
Contact us for a quote if you require an important number of supplies.
Check in the table below, for your destination/country the REGULAR and REDUCED shipping rates and the order amount to qualify to FREE shipping.
For destination not listed below, please contact us for a quote: we ship worldwide.
We deliver upon product availability with the best carrier available to your country. Sometimes our suppliers produce on order and the delivery time of your order may be impacted. We notify our customers of the delivery times if a product is not in stock or not available at the supplier.
| Destination Country | REGULAR (ex VAT) | REDUCED (ex VAT) | FREE FROM |
| Netherlands | €7.00 | €3.5 | €100.- |
| Belgium | €11.- | €4.- | €220.- |
| Germany | €11.- | €4.- | €220.- |
| Luxembourg | €15.- | €8.- | €300.- |
| United Kingdom | €18.- | €11.- | €360.- |
| Canada | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| United States | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Austria | €15.- | €8.- | €300.- |
| Bosnia and Herzegovina | €45.- | €38.- | €900.- |
| Bulgaria | €25.- | €18.- | €500.- |
| Czech Republic | €20.- | €13.- | €400.- |
| Croatia | €20.- | €13.- | €400.- |
| Denmark | €15.- | €8.- | €300.- |
| Estonia | €20.- | €13.- | €400.- |
| France | €17.- | €10.- | €340.- |
| Finland | €28.- | €21.- | €560.- |
| Greece | €38.- | €31.- | €760.- |
| Guernsey | €40.- | €33.- | €800.- |
| Hungary | €20.- | €13.- | €400.- |
| Ireland | €20.- | €13.- | €400.- |
| Isle of Man | €35.- | €28.- | €700.- |
| Italy | €21.- | €14.- | €420.- |
| Jersey | €40.- | €33.- | €800.- |
| Latvia | €17.- | €10.- | €340.- |
| Liechtenstein | €50.- | €43.- | €1000.- |
| Lithuania | €25.- | €18.- | €500.- |
| Malta | €50.- +€15.-/kg | €43.- +€15.-/kg | €4000.- |
| Monaco | €19.- | €12.- | €380.- |
| Poland | €18.- | €11.- | €360.- |
| Portugal | €21.- | €14.- | €420.- |
| Romania | €21.- | €14.- | €420.- |
| Slovakia | €20.- | €13.- | €400.- |
| Slovenia | €21.- | €14 | €420.- |
| Spain | €22.- | €15 | €440.- |
| Sweden | €19.- | €12 | €380.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Albania, Andorra, Belarus, Cyprus, Faroe Islands, Iceland, Macedonia, Moldova, Montenegro, Norway, San Marino, Serbia, Switzerland, Turkey, Ukraine, Vatican, Greenland | €30.- +€7.-/kg | €23.- +€7.-/kg | €3000.- |
| Gibraltar (DHL Express) | €40.- +€9.-/kg | €33.- +€9.-/kg | €4000.- |
| Israel (DHL Express) | €60.- +€21.-/kg | €53.5 +€21.-/kg | €6000.- |
| International | €50.- +€15.-/kg | €43 +€15.-/kg | €5000.- |









