In 2000, DAVO introduced the illustrated album for the stamps of the Netherlands. The "Geïllustreerd Verzamelen" / "Illustrated Collecting" is a complete album available in several volumes, and a reference work at the same time, incomparable to all albums that have been offered until then. The album is much more than just an album for your stamp collection. It's a reference book in which you have backgrounds of all issued stamps: informative, educational and by the beautiful illustrations a feast for the eyes.
The format of the pages of this edition is identical to the album pages printed for the DAVO albums.
Price range: €135.00 through €155.00
Volume I (2000-2007): 59 pages
2000: title,1- 6 // 2001: title, 1-6 // 2002: title, 1-6 // 2003: title, 1-6 // royal family 2003/04: 1-2 //
2004: title, 1-6 // 2005: title, 1-6 // 2006: title, 1-7 // 2007: title, 1-6
Volume II (2008-2018): 74 pages
2008: title, 1-6 // 2009: title, 1-6 // 2010: title, 1-6 // 2011: title, 1-6
2012: title, 1-6 // 2013: title, 1-7 // 2014: title, 1-7 // 2015: title, 1-6
2016: title, 1-7 // 2017: title, 1-7 // 2018: title, 1-7
Volume III (2019-2024): 47 pages
2019: title, 1-7 // 2020: title, 1-7 // 2021: title, 1-7
2022: title, 1-7 // 2023: title, 1-7 // 2024: title, 1-7
Uitgeverij Davo is a Dutch company, based in Deventer and founded in 1945 as a publishing company of pre-printed one-country stamp albums. The first album published was on The Netherlands with the ‘Nederlandsche postzegels in den oorlog’.
Today DAVO has developed a portfolio of albums of more than 70 countries and territories. DAVO albums are known for their high quality, their long durability and excellent finish.
Over the years, DAVO has completed its assortment of products for the collector with Stamp albums, Mounts, Blank leaves, Stock pages/ leaves, First Day Cover albums, Kosmos system, Coin articles, Various albums, Stockbooks, Tweezers, Magnifiers, etc.
Click here for more info about the brand.
| Weight | 2.2 kg |
|---|---|
| Dimensions | 28.8 × 32.5 × 5.7 cm |
| Volume | I (2000-2007), II (2008-2018), III (2019-2024) |
| Album Type | Luxe |
| Interest | Philately |
| Language | Dutch |
| Publisher | DAVO |
| Country | Netherlands |
| Accessory Type | Album System |
Get ready for a Dutch treat! From €70.- in the Netherlands, benefit reduced HOME delivery shipping with Track&Trace when ordering with us. From 100€.-, your order qualifies for FREE Shipping in the Netherlands.
Another excellent news for our international customers, we offer the shipping costs in the Netherlands when your purchase is between €100.- and the minimum order amount to qualify to FREE shipping for your country.
FREE shipping is granted for the first two parcels up to a weight of 40kg (Maximum belt circumference: 300 cm, Maximum length: 130). Cost for shipping and handling additional parcels applies (from the 3rd parcel per 20kg).
Contact us for a quote if you require an important number of supplies.
Check in the table below, for your destination/country the REGULAR and REDUCED shipping rates and the order amount to qualify to FREE shipping.
For destination not listed below, please contact us for a quote: we ship worldwide.
We deliver upon product availability with the best carrier available to your country. Sometimes our suppliers produce on order and the delivery time of your order may be impacted. We notify our customers of the delivery times if a product is not in stock or not available at the supplier.
| Destination Country | REGULAR (ex VAT) | REDUCED (ex VAT) | FREE FROM |
| Netherlands | €7.00 | €3.5 | €100.- |
| Belgium | €11.- | €4.- | €220.- |
| Germany | €11.- | €4.- | €220.- |
| Luxembourg | €15.- | €8.- | €300.- |
| United Kingdom | €18.- | €11.- | €360.- |
| Canada | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| United States | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Austria | €15.- | €8.- | €300.- |
| Bosnia and Herzegovina | €45.- | €38.- | €900.- |
| Bulgaria | €25.- | €18.- | €500.- |
| Czech Republic | €20.- | €13.- | €400.- |
| Croatia | €20.- | €13.- | €400.- |
| Denmark | €15.- | €8.- | €300.- |
| Estonia | €20.- | €13.- | €400.- |
| France | €17.- | €10.- | €340.- |
| Finland | €28.- | €21.- | €560.- |
| Greece | €38.- | €31.- | €760.- |
| Guernsey | €40.- | €33.- | €800.- |
| Hungary | €20.- | €13.- | €400.- |
| Ireland | €20.- | €13.- | €400.- |
| Isle of Man | €35.- | €28.- | €700.- |
| Italy | €21.- | €14.- | €420.- |
| Jersey | €40.- | €33.- | €800.- |
| Latvia | €17.- | €10.- | €340.- |
| Liechtenstein | €50.- | €43.- | €1000.- |
| Lithuania | €25.- | €18.- | €500.- |
| Malta | €50.- +€15.-/kg | €43.- +€15.-/kg | €4000.- |
| Monaco | €19.- | €12.- | €380.- |
| Poland | €18.- | €11.- | €360.- |
| Portugal | €21.- | €14.- | €420.- |
| Romania | €21.- | €14.- | €420.- |
| Slovakia | €20.- | €13.- | €400.- |
| Slovenia | €21.- | €14 | €420.- |
| Spain | €22.- | €15 | €440.- |
| Sweden | €19.- | €12 | €380.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Albania, Andorra, Belarus, Cyprus, Faroe Islands, Iceland, Macedonia, Moldova, Montenegro, Norway, San Marino, Serbia, Switzerland, Turkey, Ukraine, Vatican, Greenland | €30.- +€7.-/kg | €23.- +€7.-/kg | €3000.- |
| Gibraltar (DHL Express) | €40.- +€9.-/kg | €33.- +€9.-/kg | €4000.- |
| Israel (DHL Express) | €60.- +€21.-/kg | €53.5 +€21.-/kg | €6000.- |
| International | €50.- +€15.-/kg | €43 +€15.-/kg | €5000.- |









