Year after year, DAVO publishes the year set of pages to host the stamps issued by PostNL and help you stay up to date with your stamp collection. Each stamp as catalogued by Michel catalog editions is displayed elegantly on the page with a short description and information for identification like the color or the face value of the stamp. DAVO year supplement pages Netherlands are available Luxe, Standard-Luxe editions to complete your DAVO album. DAVO year supplements are available from 2014. Stamps not included 😉 Contact us if you need pages/years that are not listed on this page, or advice on DAVO printed stamp albums, pagesets or supplements. DAVO Loose pages or year sets can be ordered on demand with a delivery time of 6-8 weeks.
Price range: €23.90 through €51.45
The DAVO year supplement pages Netherlands are available in Luxe, Standard-Luxe editions.
- Luxe: Pages are printed with the finest quality acid free cartridge paper (170grsm) with affixed crystal clear protective mounts
- Standard-Luxe: Extra heavy paper (170 grsm as the Luxe edition), but without mounts
2007: 187-191, A81-A82 / 7 pages - On demand
2008: 192-196, A83-A85 / 8 pages - On demand
2009: 197-203, A86-A88 / 10 pages - On demand
2010: 204-210, A89-A90 / 9 pages - On demand
2011: 211-218, A91, D5 / 10 pages - On demand
2012: 219-228, A92 / 11 pages - On demand
2013: 153, 229-239, A93 / 13 pages - On demand
2014: 240-250, A94 / 12 pages - On demand
2015: 251-261, A95 / 12 pages
2016: 262-272, A96 / 12 pages
2017: 273-282, A97-A98, AP1 / 13 pages
2018: 283-293, A99 / 12 pages
2019: 294-304,A100-1 / 13 pages
2020: 305-314, A102 / 11 pages
2021: 315-323, A103 / 10 pages
2022: 324-331, A104, A105, D5 / 11 pages
2023: 332-339, A106, A107 / 10 pages
2024: 340-348, A108 / 10 pages
Uitgeverij Davo is a Dutch company, based in Deventer and founded in 1945 as a publishing company of pre-printed one-country stamp albums. The first album published was on The Netherlands with the ‘Nederlandsche postzegels in den oorlog’.
Today DAVO has developed a portfolio of albums of more than 70 countries and territories. DAVO albums are known for their high quality, their long durability and excellent finish.
Over the years, DAVO has completed its assortment of products for the collector with Stamp albums, Mounts, Blank leaves, Stock pages/ leaves, First Day Cover albums, Kosmos system, Coin articles, Various albums, Stockbooks, Tweezers, Magnifiers, etc.
Click here for more info about the brand.
| Weight | 1 kg |
|---|---|
| Yearset | 2024, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Album Type | Luxe, Standard-Luxe |
| Language | Dutch |
| Interest | Philately, Stamps |
| Publisher | DAVO |
| Country | Netherlands |
| Accessory Type | Album Supplement |
| Color | Black/White |
Get ready for a Dutch treat! From €70.- in the Netherlands, benefit reduced HOME delivery shipping with Track&Trace when ordering with us. From 100€.-, your order qualifies for FREE Shipping in the Netherlands.
Another excellent news for our international customers, we offer the shipping costs in the Netherlands when your purchase is between €100.- and the minimum order amount to qualify to FREE shipping for your country.
FREE shipping is granted for the first two parcels up to a weight of 40kg (Maximum belt circumference: 300 cm, Maximum length: 130). Cost for shipping and handling additional parcels applies (from the 3rd parcel per 20kg).
Contact us for a quote if you require an important number of supplies.
Check in the table below, for your destination/country the REGULAR and REDUCED shipping rates and the order amount to qualify to FREE shipping.
For destination not listed below, please contact us for a quote: we ship worldwide.
We deliver upon product availability with the best carrier available to your country. Sometimes our suppliers produce on order and the delivery time of your order may be impacted. We notify our customers of the delivery times if a product is not in stock or not available at the supplier.
| Destination Country | REGULAR (ex VAT) | REDUCED (ex VAT) | FREE FROM |
| Netherlands | €7.00 | €3.5 | €100.- |
| Belgium | €11.- | €4.- | €220.- |
| Germany | €11.- | €4.- | €220.- |
| Luxembourg | €15.- | €8.- | €300.- |
| United Kingdom | €18.- | €11.- | €360.- |
| Canada | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| United States | €35.- +€7.-/kg | €28 +€7.-/kg | €4000.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Austria | €15.- | €8.- | €300.- |
| Bosnia and Herzegovina | €45.- | €38.- | €900.- |
| Bulgaria | €25.- | €18.- | €500.- |
| Czech Republic | €20.- | €13.- | €400.- |
| Croatia | €20.- | €13.- | €400.- |
| Denmark | €15.- | €8.- | €300.- |
| Estonia | €20.- | €13.- | €400.- |
| France | €17.- | €10.- | €340.- |
| Finland | €28.- | €21.- | €560.- |
| Greece | €38.- | €31.- | €760.- |
| Guernsey | €40.- | €33.- | €800.- |
| Hungary | €20.- | €13.- | €400.- |
| Ireland | €20.- | €13.- | €400.- |
| Isle of Man | €35.- | €28.- | €700.- |
| Italy | €21.- | €14.- | €420.- |
| Jersey | €40.- | €33.- | €800.- |
| Latvia | €17.- | €10.- | €340.- |
| Liechtenstein | €50.- | €43.- | €1000.- |
| Lithuania | €25.- | €18.- | €500.- |
| Malta | €50.- +€15.-/kg | €43.- +€15.-/kg | €4000.- |
| Monaco | €19.- | €12.- | €380.- |
| Poland | €18.- | €11.- | €360.- |
| Portugal | €21.- | €14.- | €420.- |
| Romania | €21.- | €14.- | €420.- |
| Slovakia | €20.- | €13.- | €400.- |
| Slovenia | €21.- | €14 | €420.- |
| Spain | €22.- | €15 | €440.- |
| Sweden | €19.- | €12 | €380.- |
| ------------------------ | ----------- | ----------- | ------------- |
| Albania, Andorra, Belarus, Cyprus, Faroe Islands, Iceland, Macedonia, Moldova, Montenegro, Norway, San Marino, Serbia, Switzerland, Turkey, Ukraine, Vatican, Greenland | €30.- +€7.-/kg | €23.- +€7.-/kg | €3000.- |
| Gibraltar (DHL Express) | €40.- +€9.-/kg | €33.- +€9.-/kg | €4000.- |
| Israel (DHL Express) | €60.- +€21.-/kg | €53.5 +€21.-/kg | €6000.- |
| International | €50.- +€15.-/kg | €43 +€15.-/kg | €5000.- |









