| Country | Composition | Pages | Available | |
| GV Netherlands | Titlepage, 2018-7.1,7.2,7.3,7.4,7.5,7.6,7.7 | 8 | 30 Nov. ’18 | |
| GV Neth. Sheetlets | 2018-5.1,5.2,5.3,5.4,5.5 | 5 | 30 Nov. ’18 | |
| GV Mooi Neth. | Titlepage, 2018/5.1 t/m 2018/5.5 | 6 | 30 Nov. ’18 | |
| GV Mooi Neth. Sheetlet | For storing the sheetles 2018 | 1 | 30 Nov. ’18 | |
| GV Grenzeloos Neth. | Discontinued | |||
| Netherlands Basic (1) | 283-293,A99 | 12 | 30 Nov. ’18 | |
| Netherlands Extra (2) | 283a,284a,285a,287a,289a,290a,291a,292a,293a | 9 | 30 Nov. ’18 | |
| Neth Sheetlets (3) | V153 – V161 | 9 | 30 Nov. ’18 | |
| Neth. Sheetlets Extra (4) | V153a-d,V156a-c,V157a,V158a | 9 | 30 Nov. ’18 | |
| Neth. Port Payed (5) | Port Betaald 5 | 1 | 30 Nov. ’18 | |
| Neth. Bleu prints (6) | NVPH 16 | 1 | 30 Nov. ’18 | |
| Beautifull Neth. (8) | MN V46,MN V47,MN V48 | 3 | 30 Nov. ’18 |
| Country | Composition | Pages | Available | |
| Curaçao | .. | .. | 26 April ’19 | |
| Saint Martin | 2018-1,B1 | 2 | 29 Mar. ’19 | |
| Dutch Caribbean | 2018-B1,B2,B3,B4,B5,B6,B7,B8,B9 | 9 | 29 Mar. ’19 | |
| Neth. Antilles | Curaçao, St.Maarten, Caribisch NL | .. | 26 April ’19 | |
| Aruba | 83,84,85,PS2 | 4 | 29 Mar. ’19 | |
| Surinam | 140,141,142,143,144,B72,B73,B74 | 8 | 29 Mar. ’19 | |
| Country | Composition | Pages | Available | |
| Aland (Incl. Frama) | 2018-info,2018-1,B1,H1,F1 (color) | 5 | 29 Mar. ’19 | |
| Aland Gutter Pairs | 2018-GP1-GP4 | 4 | 29 Mar. ’19 | |
| Andorra French | 91,92,B14 | 3 | 29 Mar. ’19 | |
| Andorra Spanish | 51,B13 | 2 | 26 April ’19 | |
| Australia | 227-234,B113-B119 | 15 | 26 April ’19 | |
| Acores-Madeira | .. | .. | 26 April ’19 | |
| Country | Composition | Pages | Available | |
| Belgium Basic (1a) | Infopage,295-297,B211-B222 | 16 | 29 Mar. ’19 | |
| Belgium Single stamps (1b) | 297a,297b,297c,297d,297e,297f,297g | 7 | 29 Mar. ’19 | |
| Belgium Booklets (1c) | C36g | 1 | 29 Mar. ’19 | |
| Belgium sheetlets (1d) | 2018-V1-V6 | 6 | 29 Mar. ’19 | |
| Belgium Postcards (3) | No supplement this year | – | – | |
| België Railways (4) | No supplement this year | – | – | |
| Belgium NA (6) | NA30,NA31 | 2 | 29 Mar. ’19 | |
| Belgium Buzin | 15 | 1 | 29 Mar. ’19 | |
| Belgium Extra | No supplement this year | – | – | |
| Country | Composition | Pages | Available | |
| Baltic States | Est.:2018:1,2,3,B1;Let.:2018:1,2,3,B1,B2; Lit.:2018:1,2,B1,B2,B3 | 14 | 26 April ’19 | |
| Canada | 220-224,B161-B167 | 12 | 26 April ’19 | |
| China | 2018-.. | .. | 26 April ’19 | |
| Denmark | 150,151,B43,B44 | 4 | 29 Mar. ’19 | |
| Germany | 2018-1,2,3,4,5,6,B1 | 7 | 29 Mar. ’19 | |
| Europe Cept | .. | .. | 26 April ’19 | |
| Europe Blocks | .. | .. | 26 April ’18 | |
| Europe Various | .. | .. | 26 April ’19 | |
| Falkland Islands | 119,120,121,B14 | 4 | 29 Mar. ’19 | |
| Falkland Isl. Depend. | 76,77,B27 | 3 | 29 Mar. ’19 | |
| Falkland Isl. BAT | 59,60,61,B31 | 4 | 29 Mar. ’19 | |
| Färoe (incl. Booklets) | 2018-info,1,2,B1,B2,H1,H2,H3,F1 | 9 | 29 Mar. ’19 | |
| Färoe Christmas Seals | Jól2018 | 1 | 29 Mar. ’19 | |
| Finland | 139-141,B68,B69,H58,H59,H60 | 8 | 29 Mar. ’19 | |
| Country | Composition | Pages | Available | |
| France Basic (1a) | Infopage(2x),347 t/m 352,B189 t/m B195,CN98 t/m CN105 | 23 | 29 Mar. ’19 | |
| France Single stamps (1b) | 352a,b,c,d,e,f,g,h,i,j,k,l,m | 13 | 29 Mar. ’19 | |
| France Booklets (1c) | No supplement this year | – | – | |
| France Red Cross (1d) | No supplement this year | – | – | |
| France Blocks Extra (1e/1) | B189a (Sonia Rykel Paris), | 2 | 29 Mar. ’19 | |
| B192a (Edouard Vuillard) | ||||
| France Blocks Extra (1e/2) | B194a (Croix- Rouge) | 1 | 29 Mar. ’19 | |
| France CNEP (1f) | CNEP34 | 1 | 29 Mar. ’19 | |
| France Blocks Extra (1g/1) | B191a (Paris-Philex ’18) | 1 | – | |
| France Blocks Extra (1g/2) | B193a,B193b (Ryder Cup) | 2 | 29 Mar. ’19 | |
| France Capitales Eur. | 2018-1 (infoblad),2018-2 (Talinn) | 2 | 29 Mar. ’19 | |
| Fr. T.A.A.F. | 77,78,B43,B44,B45,B46,B47 | 7 | 29 Mar. ’19 | |
| Fr. Nouvelle Caledonie | 98,99,B45 | 3 | 29 Mar. ’19 | |
| France Polynesie | 113,114,B47,B48,C11 | 5 | 29 Mar. ’19 | |
| Fr. St. Pierre & Miquelon | 67,68,B33,B34,B35 | 5 | 29 Mar. ’19 | |
| Fr. Wallis & Futuna | 85,86,B26 | 3 | 29 Mar. ’19 | |
| Country | Composition | Pages | Available | |
| Gibraltar | 152,153,154,155,B83,B84,B85,B86 | 8 | 26 April ’19 | |
| Greece | .. | .. | 26 April ’19 | |
| Greenland | 76,77,78,B56,B57,B58,B59 | 7 | 29 Mar. ’19 | |
| Hungay | 2018-1,2,3,3a,B1-B7 | 11 | 26 April ’19 | |
| Hong Kong (China) | 2018-.. | .. | 26 April ’19 | |
| Country | Composition | Pages | Available | |
| Great Britain | 274-281,B77-B81 | 13 | 29 Mar. ’19 | |
| Great Britain Extra | E21,R27 | 2 | 29 Mar. ’19 | |
| Great Britain Fast Stamps | FS25,FS26 | 2 | 29 Mar. ’19 | |
| Alderney | 58,59,B27 | 3 | 29 Mar. ’19 | |
| Guernsey | G137-G140,GB64,GB65,GB66 | 7 | 29 Mar. ’19 | |
| Guernsey Post & Go | PG4 | 1 | 29 Mar. ’19 | |
| Jersey (Inc. Post & Go) | J178-J185,JB86-JB93 (incl. JB87A, JB89A) PG5 | 19 | 29 Mar. ’19 | |
| Jersey Post & Go | PG5 | 1 | 29 Mar. ’19 | |
| Isle of Man | M163 t/m M170,M2018-B1-B3, PG2,PG3 | 13 | 29 Mar. ’19 | |
| Country | Composition | Pages | Available | |
| Ireland | 192,193,194,195,196,197,197a,B68,B69 | 9 | 26 April ’19 | |
| Indonesia | 361,362,363,364,365,366,367,368,369 | 9 | 26 April ’19 | |
| Indonesia Blocks | 362a,364a,364b,365a,365b | 5 | 26 April ’19 | |
| Israel | 251,252,253,254,255,B69,B70,B71,C26 | 9 | 26 April ’19 | |
| Israel Sheetlets | .. | .. | 26 April ’19 | |
| Italy | .. | .. | 26 April ’18 | |
| Liechtenstein | 159-162,B44,B45,B46 | 7 | 29 Mar. ’19 | |
| Luxembourg | 179-182,B33 | 5 | 29 Mar. ’19 | |
| Malta | 149,150,151,B66,B67,B68 | 6 | 26 April ’19 | |
| Monaco | Infoblad,2018-1-9(color) | 10 | 29 Mar. ’19 | |
| New Zealand | 228-233,B208-B217 (Incl. B208a,B210a,B215a) | 19 | 26 April ’19 | |
| Norway | 161-163,B34 | 4 | 29 Mar. ’19 | |
| Austria | 249,250,251,252,253,254,B62,B63,B64 | 9 | 29 Mar. ’19 | |
| Austria U.N. Vienna | UN72,UN72a,UN73,UNB50,UNB51,UNB52 | 6 | 29 Mar. ’19 | |
| Poland | 2018-1,2,3,4,5,6,7,B1-B9 | 16 | 26 April ’19 | |
| Portugal | .. | .. | 26 April ’19 | |
| Russia | 2018-.. | .. | .. juni ’19 | |
| San Marino | 2018-1,2,3,B1,B2,B3 | 6 | 26 April ’19 | |
| Spain | .. | .. | 26 April ’19 | |
| Country | Composition | Pages | Available | |
| U.N. New York | 135,136,136a,137,137a,B56,B57,B58 | 8 | 26 April ’19 | |
| U.N. Flags | FB54,FB55 | 2 | 26 April ’19 | |
| U.N. Personal Stamps | PS 2018-1,2,3,4,5,6 | 6 | 26 April ’19 | |
| U.N. Endangered Species | 2018 | 1 | 26 April ’19 | |
| USA Basic | 286,287,288,289,290,291,B79,B80 | 8 | 26 April ’19 | |
| USA Extra | 287a,289a,291a | 3 | 26 April ’19 | |
| Vatican | 158,159,160,B53,B54,B55 | 6 | 26 April ’19 | |
| Iceland | 134,135,136,B45,B46 | 5 | 29 Mar. ’19 | |
| South Africa | .. | .. | 26 April ’19 | |
| Namibia | 2018-.. | .. | 26 April ’19 | |
| Sweden | 2018-1,2,3,4,B1 | 5 | 29 Mar. ’19 | |
| Sweden Booklets | FH215,FH216,FH217 | 3 | 29 Mar. ’19 | |
| Switserland | 194,195,196,197,198,B45 | 6 | 29 Mar. ’19 | |
| Switserland U.N. Genève | 2018-1,1a,2,B1,B2,B3 | 6 | 29 Mar. ’19 | |
| Country | Composition | Pages | Available | |
| PZM 1st part 2018 | PostNL nr. 570 – 578 | 7 | 30 Nov. ’18 | |
| PZM 2nd part 2018 | PostNL nr. 579 – 587 | 6 | 30 Nov. ’18 |















